| Laser specifications (std): | Probe: |
| Excitation wavelength: 532 nm. | Fiber optic probe with safety shutter, for improved safety of personnel. |
| Output power: 100 mW | 5 mm focal lenght. |
| Warm up time: < 5 min. | Power at sample (100 mW laser): > 50 mW. |
| Output power stability: +/- 5 % within 4 hours. | Other specifications: |
| Laser linewidth: < 0.1 nm. | 230 V AC power. |
| TE cooled. | Dimensions - 300 x 185 x 85 mm. |
| Reproducibility better than: +/- 1 nm. | USB 2.0 connection for data handling. |
| The laser can be customized to your needs. | Windows XP/Vista. |
| Spectrometer specifications: | Software Features |
| Implementation of twin slit for fluorescens removal. | Complete Graphical user interface for easy setup and use including all of the functions required for instrument control. |
| Spectral Resolution: ~8cm-1 | Novel fluorescens rejecting algoritme implemented. |
| Dynamic Range: 300-3200 cm-1 / 400-3300 cm-1 | Print facility for spectra and result window. |
| X-axis stability (according to temperature) : < 3 cm-1. | Raman raw data acquisition. |
| 16 bit resolution. | |
| TE cooled CCD. | Price: 15.900 EUR* price valid until end of 2008. |
| To see some examples click here | |