page 2 of 5
How does Raman compare to NIR and IR?
| Technique | NIR | Mid-IR | Raman |
| Spectral range (cm-1) | 13,300-3300 | 400-4000 | 50-4000 (mySpec: 400-3200) |
| Signal | Stong | Strong | Weak |
| Sampling | Easy | Difficult | Easy |
| In Situ | No | No | Yes |
| Measuring through glass | Yes | No | Yes |
| Fiber optic interfacing | Yes | No | Yes |
| Quantitative | Yes | Difficult | Yes |
| Information content | Low | High | High |
| Solid/slurry samples | Yes | No | Yes |
| Analysis of aqueous in organic | yes | Yes | No |
| Analysis of organic in aqueous | No | No | Yes |
| Relative capital cost of analyser | Medium | Medium | Low |
<< page 1 page 3 >>
|
 |